Mastercard
Mastercard is a global payments network incorporated in 1966 and headquartered in Purchase, New York. The company operates payment processing infrastructure connecting merchants, financial institutions, and cardholders in more than 210 countries and territories. Mastercard has built a cybersecurity and intelligence services business, operating under its Mastercard Security Solutions umbrella, through a series of acquisitions over the past decade. The company reported net revenue of approximately $25.1 billion in fiscal year 2023.
What companies has Mastercard acquired?
Every deal resolves to its entry in the Windsor Drake Market Intelligence database, the single source of truth for the figures shown. Each is traceable to the company's own release and, where filed, the SEC filing.
| Target | Disclosed value | Sub-sector | Announced | Sources |
|---|---|---|---|---|
| BVNK Integrate stablecoin infrastructure into global payment network to enable tokenized, cross-border B2B and digital asset payments at scale. | $1.8B | Crypto / Stablecoin | March 17, 2026 | Release · SEC 8-K |
| Minna Technologies Mastercard acquires subscription-management provider Minna Technologies. Terms not officially disclosed. | Undisclosed | Payments | October 2, 2024 | Release |
| Recorded Future Mastercard buys threat intelligence platform from Insight Partners to anchor its cybersecurity and fraud prevention stack beyond identity verification. | $2.6B | Regtech | September 12, 2024 | Release · SEC 8-K |
| Aiia Mastercard buys Nordic open-banking aggregator with PSD2 coverage across European banks to extend its Finicity open banking franchise into Europe. | Undisclosed | Regtech | September 8, 2021 | Release |
| Ekata Mastercard buys digital identity verification platform to bolster its fraud and authentication capabilities across the global payments stack. | $850M | Regtech | April 19, 2021 | Release · SEC 8-K |
| Finicity Mastercard buys North American open-banking platform with bank data access across 95 percent of US deposit accounts, anchoring its open finance strategy. | $825M | Regtech | June 23, 2020 | Release · SEC 8-K |
| Total disclosed since 2020 | $6.1B | 6 deals, 3 sub-sectors, 4 of 6 deals SEC-traceable | ||
What is Mastercard acquiring now?
The most recent disclosed acquisition tracked is BVNK (March 17, 2026, Crypto / Stablecoin). Recent disclosed activity concentrates in Crypto / Stablecoin, Payments, Regtech.
Active-posture read written from sourced signals only. No unconfirmed speculation appears here.
This profile reflects the public record. It is the visible layer of the buyer intelligence Windsor Drake maintains for live mandates, where coverage of a buyer extends to unannounced appetite, private acquirers, and direct corporate-development relationships.