The Windsor Drake Buyer Universe
What is published here is the surface. The full buyer map Windsor Drake builds for a live mandate goes deeper: unannounced appetite, the private and sponsor buyers that never appear in a filing, and the corporate-development relationships that decide where a deal lands. That work is reserved for the founders we advise.
Discuss your target buyers →Across the coverage band, Windsor Drake tracks 114 acquisitions by 81 strategic buyers, worth $221B in disclosed value since 2020. The pattern is consolidation around the rails: payments and regtech together account for roughly a third of disclosed deals, the networks acquire most often, and the largest cheques are written for platform consolidation.
The Fintech Acquirer Index
The league table of disclosed fintech buyers, ranked by tracked deal count. The Index is the ranked view of the Buyer Universe; each buyer links to its full profile.
| # | Acquirer | Deals tracked | Disclosed value | Focus | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Thoma Bravo | 5 | $31B | B2B SaaS, Cybersecurity | Profile |
| 2 | ![]() | Mastercard | 6 | $6.1B | Crypto / Stablecoin, Payments | Profile |
| 3 | ![]() | Visa | 5 | $4.1B | B2B Payments, Payments | Profile |
| 4 | ![]() | Stripe | 4 | $1.5B | Crypto / Digital Assets, Payments | Profile |
| 5 | ![]() | Block | 2 | $29B | Consumer Finance, Lending | Profile |
| 6 | ![]() | Intercontinental Exchange | 2 | $23B | Capital Markets Tech | Profile |
| 7 | ![]() | Morgan Stanley | 2 | $20B | Wealthtech | Profile |
| 8 | ![]() | Nasdaq | 2 | $13B | Capital Markets Tech, Regtech | Profile |
| 9 | ![]() | Nuvei | 2 | $4.0B | B2B Payments, Payments | Profile |
| 10 | ![]() | Bill.com | 2 | $3.1B | Vertical SaaS Payments | Profile |
| 11 | ![]() | PayPal | 2 | $2.9B | Crypto / Digital Assets, Lending | Profile |
| 12 | ![]() | SoFi | 3 | $2.3B | BaaS, Lending Tech (Consumer) | Profile |
| 13 | FI | Figure | 2 | $1.4B | Mortgage Tech | Profile |
| 14 | ![]() | Shift4 | 2 | $629M | Crypto / Digital Assets, Payments | Profile |
| 15 | ![]() | LendingClub | 2 | $370M | Lending, Neobank | Profile |
| 16 | ![]() | GTCR | 1 | $19B | Payments | Profile |
| 17 | ![]() | PNC Financial Services Group | 1 | $12B | Neobank | Profile |
| 18 | ![]() | Naver | 1 | $10B | Crypto / Digital Assets | Profile |
| 19 | ![]() | Roper Technologies | 1 | $5.3B | Insurtech | Profile |
| 20 | ![]() | Allstate | 1 | $4.0B | Insurtech | Profile |
| 21 | ![]() | Goldman Sachs | 1 | $2.2B | Lending | Profile |
| 22 | ![]() | NEC Corporation | 1 | $2.2B | Financial Data / Open Banking | Profile |
| 23 | ![]() | Shopify | 1 | $2.1B | Vertical SaaS Payments | Profile |
| 24 | ![]() | Airwallex | 2 | $2.0B | Financial Data / Open Banking, Payments | Profile |
Ranked by tracked disclosed-deal count. Default-value placeholder rows are excluded from every statistic.
Acquirer profiles
Every tracked acquirer, profiled. Each card opens a full, sourced profile of that buyer's disclosed acquisitions.
B2B SaaS, Cybersecurity, Treasury / Cash Management View profile →
Crypto / Stablecoin, Payments, Regtech View profile →
B2B Payments, Payments, Regtech View profile →
Crypto / Digital Assets, Payments View profile →
Consumer Finance, Lending View profile →
Capital Markets Tech View profile →
Wealthtech View profile →
Capital Markets Tech, Regtech View profile →
B2B Payments, Payments View profile →
Vertical SaaS Payments View profile →
Crypto / Digital Assets, Lending View profile →
BaaS, Lending Tech (Consumer) View profile → FI Mortgage Tech View profile →
Crypto / Digital Assets, Payments View profile →
Lending, Neobank View profile →
Payments View profile →
Neobank View profile →
Crypto / Digital Assets View profile →
Insurtech View profile →
Insurtech View profile →
Lending View profile →
Financial Data / Open Banking View profile →
Vertical SaaS Payments View profile →
Financial Data / Open Banking, Payments View profile → The wider database tracks dozens more single-deal acquirers; profiles extend automatically as the signal system surfaces new disclosed activity against each buyer.