The Windsor Drake Buyer Universe
What is published here is the surface. The full buyer map Windsor Drake builds for a live mandate goes deeper: unannounced appetite, the private and sponsor buyers that never appear in a filing, and the corporate-development relationships that decide where a deal lands. That work is reserved for the founders we advise.
Discuss your target buyers →Across the coverage band, Windsor Drake tracks 155 acquisitions by 111 strategic buyers, worth $264B in disclosed value since 2020. The pattern is consolidation around the rails: payments and regtech together account for roughly a third of disclosed deals, the networks acquire most often, and the largest cheques are written for platform consolidation.
The Fintech Acquirer Index
The league table of disclosed fintech buyers, ranked by tracked deal count. The Index is the ranked view of the Buyer Universe; each buyer links to its full profile.
| # | Acquirer | Deals tracked | Disclosed value | Focus | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Thoma Bravo | 6 | $33B | B2B Payments, B2B SaaS | Profile |
| 2 | ![]() | Visa | 6 | $9.4B | B2B Payments, Financial Data / Open Banking | Profile |
| 3 | ![]() | Mastercard | 6 | $6.1B | Crypto / Stablecoin, Payments | Profile |
| 4 | ![]() | Nasdaq | 3 | $33B | Capital Markets Tech, Regtech | Profile |
| 5 | ![]() | Block | 2 | $29B | Consumer Finance, Lending | Profile |
| 6 | ![]() | Intercontinental Exchange | 2 | $23B | Capital Markets Tech | Profile |
| 7 | ![]() | Morgan Stanley | 2 | $20B | Wealthtech | Profile |
| 8 | ![]() | Nuvei | 2 | $4.0B | B2B Payments, Payments | Profile |
| 9 | ![]() | Bill.com | 2 | $3.1B | Vertical SaaS Payments | Profile |
| 10 | ![]() | PayPal | 2 | $2.9B | Crypto / Digital Assets, Lending | Profile |
| 11 | ![]() | SoFi | 3 | $2.3B | BaaS, Lending Tech (Consumer) | Profile |
| 12 | RI | Ripple | 4 | $2.3B | Crypto / Digital Assets, Crypto / Stablecoin | Profile |
| 13 | ![]() | Stripe | 4 | $1.3B | Crypto / Digital Assets, Payments | Profile |
| 14 | DE | Deluxe | 2 | $1.3B | B2B Payments | Profile |
| 15 | CO | Coinbase | 3 | $650M | Crypto / Digital Assets, Wealthtech | Profile |
| 16 | ![]() | Shift4 | 2 | $629M | Crypto / Digital Assets, Payments | Profile |
| 17 | ![]() | LendingClub | 2 | $370M | Lending, Neobank | Profile |
| 18 | CO | Collectius | 2 | $84M | Lending | Profile |
| 19 | HI | Hilbert Group | 2 | $26M | Crypto / Digital Assets | Profile |
| 20 | DA | Datametrex AI Limited | 2 | $11M | Payments | Profile |
| 21 | ![]() | GTCR | 1 | $19B | Payments | Profile |
| 22 | ![]() | PNC Financial Services Group | 1 | $12B | Neobank | Profile |
| 23 | ![]() | Naver | 1 | $10B | Crypto / Digital Assets | Profile |
| 24 | ![]() | Roper Technologies | 1 | $5.3B | Insurtech | Profile |
Ranked by tracked disclosed-deal count. Default-value placeholder rows are excluded from every statistic.
Acquirer profiles
Every tracked acquirer, profiled. Each card opens a full, sourced profile of that buyer's disclosed acquisitions.
B2B Payments, B2B SaaS, Cybersecurity View profile →
B2B Payments, Financial Data / Open Banking, Payments View profile →
Crypto / Stablecoin, Payments, Regtech View profile →
Capital Markets Tech, Regtech, Vertical SaaS Payments View profile →
Consumer Finance, Lending View profile →
Capital Markets Tech View profile →
Wealthtech View profile →
B2B Payments, Payments View profile →
Vertical SaaS Payments View profile →
Crypto / Digital Assets, Lending View profile →
BaaS, Lending Tech (Consumer) View profile → RI Crypto / Digital Assets, Crypto / Stablecoin, Treasury / Cash Management View profile →
Crypto / Digital Assets, Payments, Treasury / Cash Management View profile → DE B2B Payments View profile → CO Crypto / Digital Assets, Wealthtech View profile →
Crypto / Digital Assets, Payments View profile →
Lending, Neobank View profile → CO Lending View profile → HI Crypto / Digital Assets View profile → DA Payments View profile →
Payments View profile →
Neobank View profile →
Crypto / Digital Assets View profile →
Insurtech View profile → The wider database tracks dozens more single-deal acquirers; profiles extend automatically as the signal system surfaces new disclosed activity against each buyer.