Who buys Neobank companies?
The most active acquirers of Neobank companies tracked by Windsor Drake are PNC Financial Services Group, EQB Inc., and Oportun, based on 8 sourced transactions since 2020.
Most active acquirers of Neobank companies
| Acquirer | Type | Neobank deals | Most recent in sector |
|---|---|---|---|
| PNC Financial Services Group | Strategic | 1 | BBVA USA |
| EQB Inc. | Strategic | 1 | PC Financial |
| Oportun | Strategic | 1 | Digit |
| LendingClub | Strategic | 1 | Radius Bank |
| Patriot National Bancorp | Strategic | 1 | American Challenger Development Corp. |
| Open | Strategic | 1 | Finin |
| GSTechnologies Limited | Strategic | 1 | Semnet |
| MoneyLion | Strategic | 1 | Malka Media |
Recent Neobank acquisitions
| Target | Acquirer | Value | Date |
|---|---|---|---|
| PC Financial | EQB Inc. | $800M | December 3, 2025 |
| Semnet | GSTechnologies Limited | $2M | December 6, 2023 |
| Finin | Open | $10M | December 20, 2021 |
| Digit | Oportun | $213M | December 1, 2021 |
| Malka Media | MoneyLion | Undisclosed | November 18, 2021 |
| American Challenger Development Corp. | Patriot National Bancorp | $119M | November 15, 2021 |
| Radius Bank | LendingClub | $185M | December 31, 2020 |
| BBVA USA | PNC Financial Services Group | $12B | November 16, 2020 |
Frequently asked questions
Who are the most active acquirers of Neobank companies?
The most active acquirers of Neobank companies tracked by Windsor Drake are PNC Financial Services Group, EQB Inc., and Oportun, based on 8 sourced transactions since 2020.
What do Neobank companies sell for?
Across 8 tracked Neobank transactions, disclosed deal value totals $13B. Individual outcomes vary with growth, margin, and strategic fit. Windsor Drake advises Neobank founders on positioning to the right acquirers to maximize value.
Selling a Neobank company? Talk to Windsor Drake about positioning to the right acquirers. This buyer data is drawn from Windsor Drake Market Intelligence and updated as new deals are sourced.