Who buys Payments companies?
The most active acquirers of Payments companies tracked by Windsor Drake are Stripe, Visa, and Pine Labs, based on 28 sourced transactions since 2020.
Most active acquirers of Payments companies
| Acquirer | Type | Payments deals | Most recent in sector |
|---|---|---|---|
| Stripe | Strategic | 3 | Metronome |
| Visa | Strategic | 2 | Prosa |
| Pine Labs | Strategic | 2 | Shopflo Technologies |
| GTCR | PE | 1 | Worldpay |
| Enel SpA and Intesa Sanpaolo SpA | Strategic | 1 | Mooney |
| Enel and Intesa Sanpaolo | Strategic | 1 | Mooney |
| Enel | Strategic | 1 | Mooney |
| Nuvei | Strategic | 1 | Paya |
| Meta | Strategic | 1 | CRED |
| JPMorgan Chase | Strategic | 1 | Viva Wallet |
| Shift4 | Strategic | 1 | Finaro |
| Net1 UEPS Technologies | Strategic | 1 | Connect Group |
| Incore Invest | Strategic | 1 | CoreOrchestration |
| NomuPay | Strategic | 1 | Total Processing |
| dLocal | Strategic | 1 | AZA Finance |
Recent Payments acquisitions
| Target | Acquirer | Value | Date |
|---|---|---|---|
| CRED | Meta | $900M | June 22, 2026 |
| Shopflo Technologies | Pine Labs | $9M | April 25, 2026 |
| Shopflo | Pine Labs | Undisclosed | April 25, 2026 |
| CoreOrchestration | Incore Invest | $160M | December 10, 2025 |
| Metronome | Stripe | Undisclosed | December 2, 2025 |
| Tandym | PublicSquare | $7M | December 2, 2025 |
| AZA Finance | dLocal | $24M | June 1, 2025 |
| Minna Technologies | Mastercard | Undisclosed | October 2, 2024 |
| Prosa | Visa | Undisclosed | December 15, 2023 |
| BankCard Services | GBank Financial Holdings | $10M | December 14, 2023 |
| BankCard Services | GBank Financial Holdings Inc. | $10M | December 14, 2023 |
| Total Processing | NomuPay | $35M | November 30, 2023 |
| MexPago | Airwallex | Undisclosed | October 20, 2023 |
| Worldpay | GTCR | $19B | July 6, 2023 |
| Pismo | Visa | $1.0B | June 28, 2023 |
| Paya | Nuvei | $1.3B | January 9, 2023 |
| SmartNet | Sumitomo Mitsui Banking Corporation | $9M | November 22, 2022 |
| Finaro | Shift4 | $575M | April 19, 2022 |
| Viva Wallet | JPMorgan Chase | $800M | January 1, 2022 |
| Mooney | Enel SpA and Intesa Sanpaolo SpA | $1.6B | December 23, 2021 |
Frequently asked questions
Who are the most active acquirers of Payments companies?
The most active acquirers of Payments companies tracked by Windsor Drake are Stripe, Visa, and Pine Labs, based on 28 sourced transactions since 2020.
Do private equity firms buy Payments companies?
Yes. Private-equity and PE-backed buyers active in Payments include GTCR. Of the tracked Payments acquirers, 23 are strategic and 1 are financial buyers.
What do Payments companies sell for?
Across 28 tracked Payments transactions, disclosed deal value totals $29B. Individual outcomes vary with growth, margin, and strategic fit. Windsor Drake advises Payments founders on positioning to the right acquirers to maximize value.
Selling a Payments company? Talk to Windsor Drake about positioning to the right acquirers. This buyer data is drawn from Windsor Drake Market Intelligence and updated as new deals are sourced.