Ripple
What companies has Ripple acquired?
Every deal resolves to its entry in the Windsor Drake Market Intelligence database, the single source of truth for the figures shown. Each is traceable to the company's own release and, where filed, the SEC filing.
| Target | Disclosed value | Sub-sector | Announced | Sources |
|---|---|---|---|---|
| Flutterwave Ripple gains exposure to Africa's fast-growing cross-border payments and remittance market while integrating RLUSD stablecoin into Flutterwave's platform across 35 African countries. | Undisclosed | Crypto / Stablecoin | June 16, 2026 | Release |
| GTreasury Integrate blockchain-based settlement into traditional treasury operations to enable corporations to move funds instantly, reduce costs, and access tokenized assets at scale. | $1.0B | Treasury / Cash Management | October 16, 2025 | Release |
| Hidden Road Acquisition provides access to institutional prime brokerage, credit, clearing, and liquidity services for enterprise financial clients. | $1.3B | Treasury / Cash Management | January 1, 2025 | Release |
| Metaco Combine digital asset custody infrastructure with Ripple's cross-border payments and liquidity management capabilities to serve banks. | Undisclosed | Crypto / Digital Assets | January 1, 2023 | Release |
| Total disclosed since 2020 | $2.3B | 4 deals, 3 sub-sectors, sourced to company releases | ||
What is Ripple acquiring now?
The most recent disclosed acquisition tracked is Flutterwave (June 16, 2026, Crypto / Stablecoin). Recent disclosed activity concentrates in Crypto / Digital Assets, Crypto / Stablecoin, Treasury / Cash Management.
Active-posture read written from sourced signals only. No unconfirmed speculation appears here.
This profile reflects the public record. It is the visible layer of the buyer intelligence Windsor Drake maintains for live mandates, where coverage of a buyer extends to unannounced appetite, private acquirers, and direct corporate-development relationships.